<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Equity Real Estate</title>
	<atom:link href="http://HighEquityRealEstate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://HighEquityRealEstate.com</link>
	<description>Flip Foreclosures For Profit</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:29:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Short Sales Tips &amp; Tricks 1: Recording Notice of Option</title>
		<link>http://HighEquityRealEstate.com/foreclosure/short-sales-tips-tricks-1-recording-notice-of-option/</link>
		<comments>http://HighEquityRealEstate.com/foreclosure/short-sales-tips-tricks-1-recording-notice-of-option/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Notice]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://HighEquityRealEstate.com/foreclosure/short-sales-tips-tricks-1-recording-notice-of-option/</guid>
		<description><![CDATA[					
					
www.shortsalesriches.com Nathan Jurewicz &#8220;The Short Sales Kid&#8221;, records a real estate &#8220;notice of option&#8221; with an enthusiastic county employee and Nathan explains the benefits of his process
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oGSPmJQkvjI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oGSPmJQkvjI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.shortsalesriches.com Nathan Jurewicz &#8220;The Short Sales Kid&#8221;, records a real estate &#8220;notice of option&#8221; with an enthusiastic county employee and Nathan explains <a href="http://HOLOwater.com">the</a> benefits of his process</p>
]]></content:encoded>
			<wfw:commentRss>http://HighEquityRealEstate.com/foreclosure/short-sales-tips-tricks-1-recording-notice-of-option/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Viewing the Economy through the eyes of Wall St. &amp; CNBC</title>
		<link>http://HighEquityRealEstate.com/foreclosure/viewing-the-economy-through-the-eyes-of-wall-st-cnbc/</link>
		<comments>http://HighEquityRealEstate.com/foreclosure/viewing-the-economy-through-the-eyes-of-wall-st-cnbc/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Viewing]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://HighEquityRealEstate.com/foreclosure/viewing-the-economy-through-the-eyes-of-wall-st-cnbc/</guid>
		<description><![CDATA[					
					
Economic News VISIONVICTORYMANIFESTO.COM The unemployed who are not included in the official number has doubled in the past year. finance.yahoo.com Option Arm Chart www.calculatedriskblog.com Option Arm payment shock, payments can double or even triple www.pueblo.gsa.gov 1.3 Trillion total, WSJ Subprime estimates As of April 2009, 34% of subprime were 60 days late and 14% were [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wOIoz1dhJvk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wOIoz1dhJvk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Economic News VISIONVICTORYMANIFESTO.COM The unemployed who are not included in <a href="http://HOLOwater.com">the</a> official number has doubled in <a href="http://HOLOwater.com">the</a> past year. finance.yahoo.com Option Arm Chart www.calculatedriskblog.com Option Arm payment shock, payments can double or even triple www.pueblo.gsa.gov 1.3 Trillion total, WSJ Subprime estimates As of April 2009, 34% of subprime were 60 days late and 14% were in foreclosure. The vast majority reset in 2007/2009 750 Billion, WSJ estimates of Option Arms taken out from 2004-2007. As of April 2009, 37% of Option arms were 60 days late and 19% were in foreclosure. The vast majority will reset in 2010/2011/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://HighEquityRealEstate.com/foreclosure/viewing-the-economy-through-the-eyes-of-wall-st-cnbc/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Get your ass in gear 10K foreclosures/day: Dodd to Kashkari</title>
		<link>http://HighEquityRealEstate.com/foreclosure/get-your-ass-in-gear-10k-foreclosuresday-dodd-to-kashkari/</link>
		<comments>http://HighEquityRealEstate.com/foreclosure/get-your-ass-in-gear-10k-foreclosuresday-dodd-to-kashkari/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Dodd]]></category>
		<category><![CDATA[foreclosures/day]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[Kashkari]]></category>

		<guid isPermaLink="false">http://HighEquityRealEstate.com/foreclosure/get-your-ass-in-gear-10k-foreclosuresday-dodd-to-kashkari/</guid>
		<description><![CDATA[					
					
October 23, 2008 Senate Banking Committee Hearings Chris Dodd Chairman (D-CT) Sheila Bair (FDIC) Neel Kashkari (Interim Asst. Treasury Secretary for Financial Security)
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/adKJuCDoNwc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/adKJuCDoNwc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
October 23, 2008 Senate Banking Committee Hearings Chris Dodd Chairman (D-CT) Sheila Bair (FDIC) Neel Kashkari (Interim Asst. Treasury Secretary for Financial Security)</p>
]]></content:encoded>
			<wfw:commentRss>http://HighEquityRealEstate.com/foreclosure/get-your-ass-in-gear-10k-foreclosuresday-dodd-to-kashkari/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Foreclosures Down 2 Percent From Last Year</title>
		<link>http://HighEquityRealEstate.com/foreclosure/foreclosures-down-2-percent-from-last-year/</link>
		<comments>http://HighEquityRealEstate.com/foreclosure/foreclosures-down-2-percent-from-last-year/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://HighEquityRealEstate.com/foreclosure/foreclosures-down-2-percent-from-last-year/</guid>
		<description><![CDATA[					
					
A foreclosure listing firm says the foreclosure crisis is finally showing signs of easing, but it isn&#8217;t all good news. (May 13)
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5lVDxrKe6DQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/5lVDxrKe6DQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A foreclosure listing firm says <a href="http://HOLOwater.com">the</a> foreclosure crisis is finally showing signs of easing, but it isn&#8217;t all good news. (May 13)</p>
]]></content:encoded>
			<wfw:commentRss>http://HighEquityRealEstate.com/foreclosure/foreclosures-down-2-percent-from-last-year/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; The Crash of the US Housing Market?</title>
		<link>http://HighEquityRealEstate.com/foreclosure/2012-the-crash-of-the-us-housing-market/</link>
		<comments>http://HighEquityRealEstate.com/foreclosure/2012-the-crash-of-the-us-housing-market/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[MARKET]]></category>

		<guid isPermaLink="false">http://HighEquityRealEstate.com/foreclosure/2012-the-crash-of-the-us-housing-market/</guid>
		<description><![CDATA[					
					
From Glenn Beck&#8217;s Fox News Channel program on June 16, 2009 &#8211; a graph showing the upcoming crash of the United States housing market thanks to incompetent buffoons like Nancy Pelosi, Harry Reid, Barney Frank and Chris Dodd who were told many times this was coming and chose to look the other way as hundreds [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/a3g6Yr5S7cg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/a3g6Yr5S7cg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
From Glenn Beck&#8217;s Fox News Channel program on June 16, 2009 &#8211; a graph showing <a href="http://HOLOwater.com">the</a> upcoming crash of <a href="http://HOLOwater.com">the</a> United States housing market thanks to incompetent buffoons like Nancy Pelosi, Harry Reid, Barney Frank and Chris Dodd who were told many times this was coming and chose to look <a href="http://HOLOwater.com">the</a> o<a href="http://HOLOwater.com">the</a>r way as hundreds of thousands of people were outright handed mortgage loans <a href="http://HOLOwater.com">the</a>y had no possible way of repaying and had no business owning a home. According to <a href="http://HOLOwater.com">the</a> forecast we&#8217;ve only seen <a href="http://HOLOwater.com">the</a> worst offenders hit <a href="http://HOLOwater.com">the</a> foreclosure mark so far. The next stage comes in 2010 &#8211; just prior to <a href="http://HOLOwater.com">the</a> midterm elections &#8211; when people who actually tried to pay on <a href="http://HOLOwater.com">the</a>ir homes will begin to fall into foreclosure &#8212; with ano<a href="http://HOLOwater.com">the</a>r group set to arrive <a href="http://HOLOwater.com">the</a>re in 2011 just prior to <a href="http://HOLOwater.com">the</a> total collapse in time for 2012. There&#8217;s that date again folks &#8212; 2012! Coincidence? Not likely!</p>
]]></content:encoded>
			<wfw:commentRss>http://HighEquityRealEstate.com/foreclosure/2012-the-crash-of-the-us-housing-market/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Underwater Mortgages; Michigan&#8217;s Welfare System FLOODED</title>
		<link>http://HighEquityRealEstate.com/foreclosure/underwater-mortgages-michigans-welfare-system-flooded/</link>
		<comments>http://HighEquityRealEstate.com/foreclosure/underwater-mortgages-michigans-welfare-system-flooded/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[flooded]]></category>
		<category><![CDATA[Michigan's]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[SYSTEM]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://HighEquityRealEstate.com/foreclosure/underwater-mortgages-michigans-welfare-system-flooded/</guid>
		<description><![CDATA[					
					
Michigan&#8217;s welfare system is gorged with new clients who often wait hours in crowded state offices to get food stamps and medical care. www.freep.com Oct. foreclosures in Mass. jump from Sept. www.boston.com Colorado foreclosures hit record in Q3 www.google.com Foreclosures: Even Those with Good Credit, Jobs are Walking Away ecreditdaily.com Blog demcad.blogspot.com Myspace www.myspace.com Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XTqdFuEMHjc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XTqdFuEMHjc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Michigan&#8217;s welfare system is gorged with new clients who often wait hours in crowded state offices to get food stamps and medical care. www.freep.com Oct. foreclosures in Mass. jump from Sept. www.boston.com Colorado foreclosures hit record in Q3 www.google.com Foreclosures: Even Those with Good Credit, Jobs are Walking Away ecreditdaily.com Blog demcad.blogspot.com Myspace www.myspace.com Facebook www.facebook.com New Youtube Channel www.youtube.com Please support o<a href="http://HOLOwater.com">the</a>r channels that expose <a href="http://HOLOwater.com">the</a> truth. youtube.com youtube.com youtube.com youtube.com youtube.com youtube.com youtube.com youtube.com youtube.com youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://HighEquityRealEstate.com/foreclosure/underwater-mortgages-michigans-welfare-system-flooded/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Short Sale Training &#8220;How to Get The Homeowner To Trust You&#8221; When The Realtor is the Only One.</title>
		<link>http://HighEquityRealEstate.com/foreclosure/short-sale-training-how-to-get-the-homeowner-to-trust-you-when-the-realtor-is-the-only-one/</link>
		<comments>http://HighEquityRealEstate.com/foreclosure/short-sale-training-how-to-get-the-homeowner-to-trust-you-when-the-realtor-is-the-only-one/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[One.]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://HighEquityRealEstate.com/foreclosure/short-sale-training-how-to-get-the-homeowner-to-trust-you-when-the-realtor-is-the-only-one/</guid>
		<description><![CDATA[					
					
Know What to Say. When to Say It. How to Say it. Homeowners dont Trust Everyone. Join my facebook Foreclosure Avoidance www.facebook.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EaSqKFa48lQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EaSqKFa48lQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Know What to Say. When to Say It. How to Say it. Homeowners dont Trust Everyone. Join my facebook Foreclosure Avoidance www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://HighEquityRealEstate.com/foreclosure/short-sale-training-how-to-get-the-homeowner-to-trust-you-when-the-realtor-is-the-only-one/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Jaedong vs [NC]YellOw [31 October, 2009] 4set @ ShinHan Bank Proleague 2009-10</title>
		<link>http://HighEquityRealEstate.com/foreclosure/jaedong-vs-ncyellow-31-october-2009-4set-shinhan-bank-proleague-2009-10/</link>
		<comments>http://HighEquityRealEstate.com/foreclosure/jaedong-vs-ncyellow-31-october-2009-4set-shinhan-bank-proleague-2009-10/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[200910]]></category>
		<category><![CDATA[4set]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Jaedong]]></category>
		<category><![CDATA[NCYellOw]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Proleague]]></category>
		<category><![CDATA[ShinHan]]></category>

		<guid isPermaLink="false">http://HighEquityRealEstate.com/foreclosure/jaedong-vs-ncyellow-31-october-2009-4set-shinhan-bank-proleague-2009-10/</guid>
		<description><![CDATA[					
					
▷ ShinHan Bank Proleague 2009-10 Jaedong (White Zerg) HwaSeung OZ &#8230;&#8230;&#8230;&#8230;&#8230;..vs [NC]YellOw (Green Zerg) KAF Ace Map : Outsider_SE
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1JYnqdEhisw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1JYnqdEhisw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
▷ ShinHan Bank Proleague 2009-10 Jaedong (White Zerg) HwaSeung OZ &#8230;&#8230;&#8230;&#8230;&#8230;..vs [NC]YellOw (Green Zerg) KAF Ace Map : Outsider_SE</p>
]]></content:encoded>
			<wfw:commentRss>http://HighEquityRealEstate.com/foreclosure/jaedong-vs-ncyellow-31-october-2009-4set-shinhan-bank-proleague-2009-10/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Wiping out 2nd Mortgage in Bankruptcy</title>
		<link>http://HighEquityRealEstate.com/foreclosure/wiping-out-2nd-mortgage-in-bankruptcy/</link>
		<comments>http://HighEquityRealEstate.com/foreclosure/wiping-out-2nd-mortgage-in-bankruptcy/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Wiping]]></category>

		<guid isPermaLink="false">http://HighEquityRealEstate.com/foreclosure/wiping-out-2nd-mortgage-in-bankruptcy/</guid>
		<description><![CDATA[					
					
Jacksonville Bankruptcy Attorney Chip Parker explains how a homeowner can wipe out (strip) a second mortgage or HELOC in a Chapter 13 bankruptcy.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_BE6EPGcz_0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_BE6EPGcz_0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Jacksonville Bankruptcy Attorney Chip Parker explains how a homeowner can wipe out (strip) a second mortgage or HELOC in a Chapter 13 bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://HighEquityRealEstate.com/foreclosure/wiping-out-2nd-mortgage-in-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN/Larry King &#8211; Talks foreclosures with 1-800-CashOffer CEO Jeremy Brandt</title>
		<link>http://HighEquityRealEstate.com/foreclosure/cnnlarry-king-talks-foreclosures-with-1-800-cashoffer-ceo-jeremy-brandt/</link>
		<comments>http://HighEquityRealEstate.com/foreclosure/cnnlarry-king-talks-foreclosures-with-1-800-cashoffer-ceo-jeremy-brandt/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[1800CashOffer]]></category>
		<category><![CDATA[Brandt]]></category>
		<category><![CDATA[CNN/Larry]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Jeremy]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://HighEquityRealEstate.com/foreclosure/cnnlarry-king-talks-foreclosures-with-1-800-cashoffer-ceo-jeremy-brandt/</guid>
		<description><![CDATA[					
					
Larry King interviews Jeremy Brandt, CEO of 1-800-CashOffer on Short Sales, foreclosures, and how home owners can save their house.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_-p3CSkBGQA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_-p3CSkBGQA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Larry King interviews Jeremy Brandt, CEO of 1-800-CashOffer on Short Sales, foreclosures, and how home owners can save <a href="http://HOLOwater.com">the</a>ir house.</p>
]]></content:encoded>
			<wfw:commentRss>http://HighEquityRealEstate.com/foreclosure/cnnlarry-king-talks-foreclosures-with-1-800-cashoffer-ceo-jeremy-brandt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
